Zeiss
ZEISS VISUREF 100 - Autorefractor/Keratometer
Zeiss Visuref 100
Autorefractor & Keratometer
MPN: 2006-367
Condition: Lightly used in very good cosmetic, and working condition. All units have been in inspected, and tested with a reference test eye and passed within range.
Includes:
- Zeiss Visuref 100 unit
- Manual
- Power Cord
- Dust Cover IS NOT INCLUDED
- 4 Operation Modes:
- (REF) Refraction
- (KER) Keratometry
- REF + KER
- (CLBC) Contact Lens Base Curve
ZEISS VISUREF 100 | ||
Refraction | ||
---|---|---|
Sphere (SPH) | -25 D to + 22 D in 0.12 / 0.25 D increments | |
Cylinder (CYL) | 0 D to ± 10 D in 0.12 / 0.25 D increments | |
Axis (AX) | 0° to 180° in 1° increments | |
Vertex distance (VD) | 0.0, 10.0, 12.0, 13.5, 15.0 mm | |
Pupil distance (PD) | 10 - 85 mm | |
Minimum pupil diameter | 2 mm | |
Keratometry | ||
Corneal curvature | 5.0 - 10.2 mm in 0.01 mm increments | |
Corneal refraction | 33 D to 67.5 D in 0.12 / 0.25 D increments | |
Corneal astigmatism | 0 D to -15 D in 0.12 / 0.25 D increments | |
Axis | 0° to 180° in 1° increments | |
Corneal diameter | 2.0 - 12.0 mm in 0.1 mm increments | |
Chinrest movement | 65 mm motorized | |
Printer | Thermal, integrated | |
Connectivity | 1 x RS232, 1 x USB, 1 x ext. video | |
Power supply | AC 100 V - 240 V, 50/60 Hz | |
Dimensions, weight | 275 mm x 525 mm x 450 mm (WDH), 18 kg |
Worldwide Shipping Available
Worldwide Shipping
30 Day Guarantee
Secure Checkout