Advanced Instruments
Advanced Instruments OsmoTECH Single-Sample Micro-Osmometer
Advanced Instruments OsmoTECH Single-Sample Micro-Osmometer
Model: OsmoTECH
Condition: Used, tested in good working condition. Purchaser will receive admin username and login.
Specs:
Sample type | Aqueous-based solution |
Sample volume | 20 ± 1 μL |
Test time | 90 seconds |
Sample capacity | Single sample |
Units | mOsm/kg H2O |
Resolution | 1 mOsm/kg H2O |
Range | 0-2000 mOsm/kg H2O |
Accuracy2 | 0-400 mOsm/kg H2O: mean value ± 2 mOsm/kg H2O from nominal value (1 SD) >400- to <1500 mOsm/kg H2O:≤ 0.5% from nominal value (1 SD) >1500- to 2000 mOsm/kg H2O:≤ 1% from nominal value (1 SD) |
Within-run repeatability2 | 0-400 mOsm/kg H2O: standard deviation ≤ 2 mOsm/kg H2O >400 to <1500 mOsm/kg H2O: Coefficient of Variation ≤ 0.5% >1500 to <2000 mOsm/kg H2O: Coefficient of Variation ≤ 1% |
Temperature effects3 | < 1 mOsm/kg H2O per 5°C (9°F) ambient temperature change |
Calibration | 0*, 50, 850, and 2000* mOsm/kg H2O (* optional) |
Communication | USB 2.0 Type A Port (2), USB 2.0 Type A Port (1), Ethernet 10/100, RJ45 connector port (1) dot matrix printer (optional) |
Supported languages | Simple Chinese, Czech, Danish, Greek, Portuguese, English, French, German, Italian, Japanese, Korean, Russian, Spanish, Turkish |
Storage temperature | -20 °C to +45 °C (-4 °F to +113 °F) |
Electrical voltage | 100 to 240 VAC (50/60 Hz) |
Power consumption | 60 Watts |
Description:
In Biotech Labs
Maximize biologic yield, quality, and purity by optimizing and ensuring the quality and consistency of your buffers, media, product, excipients, and process parameters.
In Food & Beverage Labs
Maintain efficiency while ensuring product quality and process consistency with osmolality testing from formulation to release.
- Measure osmolality of your liquid samples
- Small sample requirement
- Essential data integrity and management features
WORLDWIDE SHIPPING AVAILABLE
Worldwide Shipping
30 Day Guarantee
Secure Checkout